![]() |
< 1 mil | >1 - 3 mil | >3 - 10 mil | >10 - 25 mil | >25 - 50 mil | >50 - 75 mil |
Bookkeeping
There are two fee components for each program: The monthly program fee is fixed and covers the allocation of resources to manage the process and the work performed. The itemized production charges are billed per transaction.
Monthly Program Fee | $550 | $1,250 | $2,000 | $3,500 | $4,500 | $6,000 |
Production Charges (all rates are per transaction) | ||||||
Billing | ||||||
Invoice Prep | $4.50 | $4.50 | $4 | $3.60 | $3.25 | $2.90 |
Statement Prep | $3.50 | $3.50 | $3.25 | $2.90 | $2.50 | $2 |
Aging Reports | $10 | $10 | $9 | $8.10 | $7.75 | $6.90 |
Payment Posting | $2 | $2 | $1.75 | $1.60 | $1.50 | $1.35 |
A / P | ||||||
Payment Scheduling | $2 | $2 | $1.75 | $1.60 | $1.50 | $1.35 |
Verification of Charges | $6 | $6 | $5.50 | $4.95 | $4.50 | $4.05 |
Discrepency Investigation / Resolution | $12 | $12 | $11 | $9.90 | $9 | $8.10 |
Disbursement Processing | $5 | $5 | $4.50 | $4.05 | $3.75 | $3.40 |
Payroll Batch Entry | $15 | $25 | $35 | $60 | $75 | $95 |
General Ledger | ||||||
Journal Entry | $3 | $3 | $2.75 | $2.50 | $2.25 | $2 |
Reconciling Bank Statements | $25 | $25 | $22.50 | $20.25 | $18.75 | $16.90 |
Account Entry / Edit | $6.50 | $6.50 | $6 | $5.50 | $5 | $4.50 |
Reporting | ||||||
P & L Statements | $20 | $20 | $18 | $16.25 | $15 | $13.50 |
Balance Sheet | $20 | $20 | $18 | $16.25 | $15 | $13.50 |
Statement of Cash Flows | $20 | $20 | $18 | $16.25 | $15 | $13.50 |
Consolidated Item Reports | $30 | $30 | $27 | $24.50 | $22 | $19 |
Click on an icon to return to the product descriptions
1320 Hausman Road, Suite 200
Allentown, PA 18104
Hours
8:00 am - 5:00 pm EST
Phone
610-433-3500
Fax
610-433-7036